Environmental Science degree requirements
| General Education Requirements | Credits |
|---|---|
| EN102 College Composition I | 3 |
| EN202 Composition Elective | 3 |
| Mathematics Elective (Choose from MA105 or MA130) | 4 |
| Humanities Elective | 4 |
| Social Science Elective | 8 |
| Subtotal | 22 |
| Native American Awareness Requirement | Credits |
|---|---|
| OS110 Ojibwa Language & Culture I | 4 |
| ES113 Anishinaabe Community Ecology | 4 |
| Subtotal | 8 |
| Program Requirements | Credits |
|---|---|
| Wildlife Science Elective (Choose from BI203 or BI204) | 4 |
| Plant Science Elective (Choose from BI208 or BI121) | 4 |
| Earth Science Elective (Choose from GS215 or ES230) | 4 |
| Ecology Elective (Choose from BI206 or ES110) | 4 |
| MA210 Statistics | 4 |
| ES298 Internship | 1 |
| Science Electives* | 6 |
| General Electives | 3 |
| Subtotal | 30 |
| Total Credits Required | 60 |
|---|
*Science electives maybe BI, CH, ES, GS, MA130 or above, or PH courses. Courses maybe chosen to design concentrations in forestry, water resources, conservation biology or geoscience. All science elective courses must be pre-approved by the academic advisor.